<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bob's Hobby blog</title>
	<link>http://www.bobhobby.com</link>
	<description>Bob's Hobby in electronics,microcontroller,programming stuff</description>
	<pubDate>Thu, 08 May 2008 10:08:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>USB Physical Hit Counter based on AVR ATtiny25</title>
		<link>http://www.bobhobby.com/2008/04/22/usb-physical-hit-counter-based-on-avr-attiny25/</link>
		<comments>http://www.bobhobby.com/2008/04/22/usb-physical-hit-counter-based-on-avr-attiny25/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:02:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Electronic projects]]></category>

		<category><![CDATA[7-segments]]></category>

		<category><![CDATA[ATtiny25]]></category>

		<category><![CDATA[AVR]]></category>

		<category><![CDATA[AVR-GCC]]></category>

		<category><![CDATA[AVR-USB]]></category>

		<category><![CDATA[CGI]]></category>

		<category><![CDATA[Christian Starkjohann]]></category>

		<category><![CDATA[CoolTrayIcon]]></category>

		<category><![CDATA[display driver]]></category>

		<category><![CDATA[FT232]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[kernel driver]]></category>

		<category><![CDATA[MAX7219]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[Physical Hit Counter]]></category>

		<category><![CDATA[TextTrayIcon]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[USB driver programming]]></category>

		<category><![CDATA[USB firmware]]></category>

		<category><![CDATA[USB to RS232]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/04/22/usb-physical-hit-counter-based-on-avr-attiny25/</guid>
		<description><![CDATA[
This is an USB Physical Hit Counter.This version requires one MCU to communicate between PC and 7-segments display driver.I decided using AVR and this is my first AVR project.The purpose of this project still same as previous version.Therefore,it used to count and display the total page hits on any website instead of using only general [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/04/22/usb-physical-hit-counter-based-on-avr-attiny25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical hit counter V2</title>
		<link>http://www.bobhobby.com/2008/04/16/physical-hit-counter-v2/</link>
		<comments>http://www.bobhobby.com/2008/04/16/physical-hit-counter-v2/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:32:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Electronic projects]]></category>

		<category><![CDATA[Comport3]]></category>

		<category><![CDATA[delphi 6]]></category>

		<category><![CDATA[Indy 10]]></category>

		<category><![CDATA[MAX232]]></category>

		<category><![CDATA[MAX7219]]></category>

		<category><![CDATA[maxim]]></category>

		<category><![CDATA[mechanical counter]]></category>

		<category><![CDATA[Physical Hit Counter]]></category>

		<category><![CDATA[rs232]]></category>

		<category><![CDATA[TTL level]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/04/16/physical-hit-counter-v2/</guid>
		<description><![CDATA[
This is a Physical Hit Counter V2. In this version I use MAX7219 and 7-segment common cathode LED display x 8 instead using mechanical counter like the early version. MAX7219 is a 8-Digit LED Display Drivers and serially interfaced.I use MAX7219 because I got two samples from MAXIM.To interface MAX7219 with PC serial port without [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/04/16/physical-hit-counter-v2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadcast live video and audio over the internet made easy</title>
		<link>http://www.bobhobby.com/2008/03/09/broadcast-live-video-and-audio-over-the-internet-made-easy/</link>
		<comments>http://www.bobhobby.com/2008/03/09/broadcast-live-video-and-audio-over-the-internet-made-easy/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 07:23:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[broadcast]]></category>

		<category><![CDATA[live video]]></category>

		<category><![CDATA[windows media encoder]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/03/09/broadcast-live-video-and-audio-over-the-internet-made-easy/</guid>
		<description><![CDATA[When I wrote my previous post,I have searched on the internet about how to broadcast  live video streams to show on my website from my webcam.I stumble upon a cool website that offer FREE Windows Media server to broadcast live video and audio over the Internet using Windows Media Encoder 9 which is a [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/03/09/broadcast-live-video-and-audio-over-the-internet-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical hit counter for website</title>
		<link>http://www.bobhobby.com/2008/03/05/physical-hit-counter-for-website/</link>
		<comments>http://www.bobhobby.com/2008/03/05/physical-hit-counter-for-website/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:18:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Electronic projects]]></category>

		<category><![CDATA[delphi]]></category>

		<category><![CDATA[hit counter]]></category>

		<category><![CDATA[machanical counter]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[rs232]]></category>

		<category><![CDATA[serial port]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/03/05/physical-hit-counter-for-website/</guid>
		<description><![CDATA[

This is a physical hit counter.It used to count page-hits on the website instead of using software only.The counter will be connected to rs232 port through a few of electronic components that performs as a counter driver and power supply circuit.The counter that I used is a mechanical counter or electromagnetic counter model SC-212 which [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/03/05/physical-hit-counter-for-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use a webcam as CCTV</title>
		<link>http://www.bobhobby.com/2008/03/02/how-to-use-a-webcam-as-cctv/</link>
		<comments>http://www.bobhobby.com/2008/03/02/how-to-use-a-webcam-as-cctv/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:11:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Electronic projects]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Broadcast Connection]]></category>

		<category><![CDATA[CCTV system]]></category>

		<category><![CDATA[video recorder]]></category>

		<category><![CDATA[video streaming]]></category>

		<category><![CDATA[webcam as CCTV]]></category>

		<category><![CDATA[Windows Media Encoder 9]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/03/02/how-to-use-a-webcam-as-cctv/</guid>
		<description><![CDATA[
I got an old Logitech QuickCam from my sister as show in the photo above and never used for any purpose.Until  I heard about CCTV from my neighbor &#8220;How to use a webcam as CCTV?&#8220;He means it can be used as video recorder for surveillance in areas which he needs monitoring and he want [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/03/02/how-to-use-a-webcam-as-cctv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customize to display trackback URL in WordPress comments</title>
		<link>http://www.bobhobby.com/2008/02/27/customize-to-display-trackback-url-in-wordpress-comments/</link>
		<comments>http://www.bobhobby.com/2008/02/27/customize-to-display-trackback-url-in-wordpress-comments/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 02:07:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[trackback URL]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/02/27/customize-to-display-trackback-url-in-wordpress-comments/</guid>
		<description><![CDATA[I have an email from someone to ask me about how to display/separate trackback url like the comment in my posts.Here is the trackback url example that I have customized to display in the comment in my posts by separating the trackback out of real comments from real visitors and group them on the top [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/02/27/customize-to-display-trackback-url-in-wordpress-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modify USB data cable to use with Microcontroller projects</title>
		<link>http://www.bobhobby.com/2008/02/25/modify-usb-data-cable-to-use-with-microcontroller-projects/</link>
		<comments>http://www.bobhobby.com/2008/02/25/modify-usb-data-cable-to-use-with-microcontroller-projects/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:09:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Electronic projects]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[ark3116]]></category>

		<category><![CDATA[Microcontroller projects]]></category>

		<category><![CDATA[null modem]]></category>

		<category><![CDATA[USB data cable]]></category>

		<category><![CDATA[USB to RS232 converter]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/02/25/modify-usb-data-cable-to-use-with-microcontroller-projects/</guid>
		<description><![CDATA[
Top side PCB
About three years ago,I bought a USB data cable to use with T610 mobile phone.I can&#8217;t remember what is the model just know it is made in China.Now I have a new model mobile phone and my USB data cable not used at all.Therefore, I want to modify it to use with my [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/02/25/modify-usb-data-cable-to-use-with-microcontroller-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open new window when click image - WordPress</title>
		<link>http://www.bobhobby.com/2008/02/25/open-new-window-when-click-image-wordpress/</link>
		<comments>http://www.bobhobby.com/2008/02/25/open-new-window-when-click-image-wordpress/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:14:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[Full size]]></category>

		<category><![CDATA[image file]]></category>

		<category><![CDATA[Thumbnail]]></category>

		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/02/25/open-new-window-when-click-image-wordpress/</guid>
		<description><![CDATA[When your visitors click on an image file that inserted in your a post or page you might want to show that image file in a new window.OK,when you have finished upload an image file to server you will see the window like the image below.

]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/02/25/open-new-window-when-click-image-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DUI - Delete Unused Image files plugin for wordpress</title>
		<link>http://www.bobhobby.com/2008/02/24/delete-unused-image-files-plugin-for-wordpress/</link>
		<comments>http://www.bobhobby.com/2008/02/24/delete-unused-image-files-plugin-for-wordpress/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 12:55:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Wordpress plugin]]></category>

		<category><![CDATA[cuteFTP]]></category>

		<category><![CDATA[Delete Unused Image]]></category>

		<category><![CDATA[PHP 5.0.4]]></category>

		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/02/24/delete-unused-image-files-plugin-for-wordpress/</guid>
		<description><![CDATA[Some time I have uploaded some image files to my server to include them into my post or page, but I never use or forgot to include them and especially these image files are not deleted after your a post or page deleted.Actually,I can delete these unused image files via any FTP client software.But , [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/02/24/delete-unused-image-files-plugin-for-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to send a message to other computers in your network with &#8220;net send&#8221; command</title>
		<link>http://www.bobhobby.com/2008/02/16/how-to-send-a-message-to-other-computers-in-your-network-with-net-send-command/</link>
		<comments>http://www.bobhobby.com/2008/02/16/how-to-send-a-message-to-other-computers-in-your-network-with-net-send-command/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:04:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Command Prompt]]></category>

		<category><![CDATA[home network]]></category>

		<category><![CDATA[messenger sevice]]></category>

		<category><![CDATA[net send]]></category>

		<category><![CDATA[Windows 2000]]></category>

		<category><![CDATA[Windows 2003]]></category>

		<category><![CDATA[Windows 95]]></category>

		<category><![CDATA[Windows 98]]></category>

		<category><![CDATA[Windows Me]]></category>

		<category><![CDATA[Windows NT]]></category>

		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.bobhobby.com/2008/02/16/how-to-send-a-message-to-other-computers-in-your-network-with-net-send-command/</guid>
		<description><![CDATA[Yesterday I want to send a message to my friend&#8217;s computer on my network(home network behind a router) without install a new special software.After do some search on the Internet I found a &#8220;net send&#8221; command which included in Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP and Windows 2003.Net send [...]]]></description>
		<wfw:commentRss>http://www.bobhobby.com/2008/02/16/how-to-send-a-message-to-other-computers-in-your-network-with-net-send-command/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
